Ingredients
Cereal, meat & animal derivatives, oils & fats, minerals
Typical analysis
Crude Protein | 23.5% |
Crude Oil | 9% |
Crude Fibre | 3.5% |
Crude Ash | 4% |
Vitamins/Additives
Vitamin A | 10,000iu/kg |
Vitamin D | 1,500iu/kg |
Vitamin E | 80mg/kg |
Ferrous sulphate Monohydrate | 333mg/kg |
Cupric Sulphate Monohydrate | 16mg/kg |
Manganous Oxide | 80.64mg/kg |
Zinc Oxide | 14mg/kg |
Sodium Selenite | 2.2mg/kg |
Compounds of trace elements |
Feeding Guide
Size of Dog | Dog Weight | Amount per day |
small (e.g. fox terrier) | 5-15kg | 100-350g |
medium (e.g. airedale) | 15-25kg | 300-500g |
large (eg. labrador) | 25-45kg | 500-1000g |
Greyhound food
O'Neill's Wheat Free Complete
€19.00Price